Current Arrival / Departure
Below the actual arrivals and departures from Weeze.
Last update: 00:18
| Flight | Destination | Time | Expected | Status | |
|---|---|---|---|---|---|
| FR 6228 | Teneriffa-Sued | 06:00 | |||
| FR 6415 | Almeria | 06:30 | |||
| FR 8626 | Fuerteventura | 06:35 | |||
| FR 6212 | Alicante | 06:45 | |||
| FR 6232 | Riga | 06:55 | |||
| FR 8636 | Marrakesch | 06:55 | |||
| FR 2864 | Lappeenranta | 07:20 | |||
| FR 6241 | Edinburgh | 09:50 | |||
| FR 7165 | Bilbao | 10:40 | |||
| AB 3014 | Palma d.M. | 12:25 | |||
| FR 5777 | Rhodos | 12:30 | |||
| FR 6390 | Barcelona-Girona | 13:20 | |||
| FR 4441 | Budapest | 13:35 | |||
| FR 6218 | Palma d.M. | 14:00 | |||
| FR 8612 | Malaga | 16:25 | |||
| FR 5417 | Madrid | 16:50 | |||
| FR 9672 | Rome - Ciampino | 17:05 | |||
| FR 6216 | Palma d.M. | 17:25 | |||
| FR 7145 | Menorca-Mahon | 18:15 | |||
| FR 1952 | Stockholm - Skavsta | 18:40 | |||
| Flight | Origin | Time | Expected | Status | |
| FR 6242 | Edinburgh | 09:25 | |||
| AB 3015 | Palma d.M. | 11:40 | |||
| FR 6233 | Riga | 11:40 | |||
| FR 6213 | Alicante | 12:30 | |||
| FR 6416 | Almeria | 12:50 | |||
| FR 2865 | Lappeenranta | 13:05 | |||
| FR 8637 | Marrakesch | 15:05 | |||
| FR 8627 | Fuerteventura | 16:00 | |||
| FR 6229 | Teneriffa-Sued | 16:05 | |||
| FR 7166 | Bilbao | 16:35 | |||
| FR 4442 | Budapest | 17:50 | |||
| FR 6391 | Barcelona-Girona | 18:15 | |||
| FR 6219 | Palma d.M. | 19:15 | |||
| FR 4305 | Bologna | 20:15 | |||
| FR 5776 | Rhodos | 20:15 | |||
| FR 3258 | London - Stansted | 20:40 | |||
| FR 9671 | Rome - Ciampino | 21:40 | |||
| FR 8607 | Mailand-Orio | 22:00 | |||
| FR 6217 | Palma d.M. | 22:40 | |||
| FR 1951 | Stockholm - Skavsta | 22:50 |
FR = Ryanair AB = Airberlin ZY = Sky Airlines HV = Transavia.com TWI = Tailwind GXL = XL Airways Germany
All times are local time! All information provided without guarantee.


